TPL-CNC 系列
產(chǎn)品詳情
規(guī)格
Description/Model | TPL-2448CNC | TPL-2460CNC | TPL-2480CNC | |
---|---|---|---|---|
General Capacity | Table Size (mm) | 600×1200(24"×48") | 600×1500(24"×60") | 600×2000(24"×80") |
X Axis Travel (mm) | 1250 (40") | 1550 (60") | 2050 (80") | |
Z Axis Travel (mm) | 625 (25") | |||
Grinding Wheel | Distance btw Spindle Center to Working Table (mm) | 700 (28") | ||
Electromagnet Weight (kg) | 385 | 495 | 660 | |
Maximum Loading Capacity of Working Table (kgs) | 1700 | 2000 | ||
X Axis | Maximum Feeding Speed of Working Table (M/ min) | 8M/min | ||
X Axis Servo Motor Power (kW) | 2.2 | |||
Y Axis | Rapid Feeding Rate (M/ min) | 25M/min | ||
Electric Hand Wheel Shifting Unit (mm) | 0.1 / 0.01 / 0.001 | |||
Y Axis Servo Motor Power (kW) | 1.8 | |||
Z Axis | Rapid Feeding Rate (M/ min) | 1~15 | ||
Electric Hand Wheel Shifting Unit (mm) | 0.1 / 0.01 / 0.001(CNC) | |||
Z Axis Servo Motor Power (kW) | 1.8 (CNC) | |||
Wheelhead( X Axis ) | Grinding Wheel (mm) | ?405 ×50 × ?127 (?16"× 2" × ?5") | ||
Wheel Linear Velocity (M/min) | 2000 | |||
Spindle Motor Power (HP) | 7.5 | |||
Wheel Spindle Speed (rpm) | 1800 | |||
Coolant System | Coolant Pump | 80 L/min 0.7kg/cm2 | ||
Hydraulic System | Hydraulic Pump | 20 L/min 55kg/cm2 | ||
Lubrication System | Lubrication Pump | 5.2 L/min 10kg/cm2 | ||
Machine Size/ Weight | Net Weight (kgs) | 7280 (16050lbs) | 8000 (17637lbs) | 9800 (21605lbs) |
Gross Weight (kgs) | 8080 (17813lbs) | 8800 (19400lbs) | 10000 (22046lbs) | |
L x W x H(mm) | 3020×2280×2450 (119"×90"×96") | 4520×2280×2450 (178"×90"×96") | 4500×2300×2500 (177"×91"×98") |
* 我們保留修改上述任何機(jī)器規(guī)格的權(quán)利,恕不另行通知。